Notes: Difference between revisions
More actions
No edit summary |
|||
| Line 10: | Line 10: | ||
The cold is still strong, but daylight slowly returns; deep freezes begin to weaken. | The cold is still strong, but daylight slowly returns; deep freezes begin to weaken. | ||
==== 2. | ==== 2. Frostthaw ==== | ||
Lingering cold with frequent frost, icy mornings, and the last heavy grips of winter. | Lingering cold with frequent frost, icy mornings, and the last heavy grips of winter. | ||
==== 3. | ==== 3. Mirespawn ==== | ||
Snowmelt, muddy ground, fluctuating temperatures, ice breaking and retreating. | Snowmelt, muddy ground, fluctuating temperatures, ice breaking and retreating. | ||
| Line 19: | Line 19: | ||
Persistent rainfall, grey skies, swollen rivers, and the full awakening of moisture. | Persistent rainfall, grey skies, swollen rivers, and the full awakening of moisture. | ||
==== 5. | ==== 5. Lightflow ==== | ||
Longer days, gentler rains, mild warmth, and steady, life-giving weather. | Longer days, gentler rains, mild warmth, and steady, life-giving weather. | ||
| Line 25: | Line 25: | ||
Rising heat, clear skies, the first sustained warmth of the year. | Rising heat, clear skies, the first sustained warmth of the year. | ||
==== 7. | ==== 7. Scorchspan ==== | ||
Peak heat and brightness; dry spells, heavy sunlight, and still air. | Peak heat and brightness; dry spells, heavy sunlight, and still air. | ||
| Line 31: | Line 31: | ||
Heat softens and breaks; late storms, humid days, and cooler nights begin. | Heat softens and breaks; late storms, humid days, and cooler nights begin. | ||
==== 9. | ==== 9. Greyveil ==== | ||
Cool mornings, fog, returning rain, and the first real chill in the air. | Cool mornings, fog, returning rain, and the first real chill in the air. | ||
| Line 37: | Line 37: | ||
Wind, rain, unsettled skies, and rapidly shortening days. | Wind, rain, unsettled skies, and rapidly shortening days. | ||
==== 11. | ==== 11. Chillmarsh ==== | ||
Cold rains, heavy clouds, sodden ground, and dim, muffled light. | Cold rains, heavy clouds, sodden ground, and dim, muffled light. | ||
Revision as of 09:44, 27 January 2026
Calendar
Date Format - YYYY-AA eg. 672-2A (year 672 of the 2nd age)
12 Months in the year
Months
All months in the year have 30 days, standardised by Imperial authority in the Third Age
1. Frostwane
The cold is still strong, but daylight slowly returns; deep freezes begin to weaken.
2. Frostthaw
Lingering cold with frequent frost, icy mornings, and the last heavy grips of winter.
3. Mirespawn
Snowmelt, muddy ground, fluctuating temperatures, ice breaking and retreating.
4. Rainwake
Persistent rainfall, grey skies, swollen rivers, and the full awakening of moisture.
5. Lightflow
Longer days, gentler rains, mild warmth, and steady, life-giving weather.
6. Suncrest
Rising heat, clear skies, the first sustained warmth of the year.
7. Scorchspan
Peak heat and brightness; dry spells, heavy sunlight, and still air.
8. Warmfade
Heat softens and breaks; late storms, humid days, and cooler nights begin.
9. Greyveil
Cool mornings, fog, returning rain, and the first real chill in the air.
10. Stormfall
Wind, rain, unsettled skies, and rapidly shortening days.
11. Chillmarsh
Cold rains, heavy clouds, sodden ground, and dim, muffled light.
12. Deepfrost
Hard cold returns; frozen ground, snow, and long nights take hold.
Seasons
- Rimefall - Winter
- Brightbloom - Spring
- Highsun - Summer
- Goldfall - Autumn